Tournament
SPINOLEAGUE
SPINOLEAGUE Tournament begins!
Step into the arena of the Spinoleague Tournament!
With an astonishing prize pool of 10,000,000 EUR, the competition is fierce and the stakes are sky-high! Prepare for adrenaline-pumping matches, spectacular displays of skill, and the chance to claim glory.
Are you ready to spin your way to victory?
Tournament rulestournament games
The promotion runs between 29.02.24 00:00 GMT - 26.02.25 23:59 GMT.
The Spinoleague is divided into four ‘seasons’, and each season includes 4 tournaments for a total of 16 separate tournaments throughout the Spinoleague, with each tournament comprising of several rounds and one final “Super Round”.
The promotion will be divided into 4 tournaments as follows:
Tournament 1. Sapphire Season - 29.02.24 00:00 GMT - 29.05.24 23:59 GMT
Tournament 2. Topaz Season - 30.05.24 00:00 GMT - 28.08.24 23:59 GMT
Tournament 3. Emerald Season - 29.08.24 00:00 GMT - 27.11.24 23:59 GMT
Tournament 4. Diamond Season - 28.11.24 00:00 GMT - 26.02.25 23:59 GMT
Grand Total Prize Pool is 10,000,000 EUR for this Campaign (or player’s currency equivalent) combined from several pools by the following structure:
Tournament 1: - 250,000 EUR
Tournament 2: - 200,000 EUR
Tournament 3: - 250,000 EUR
Tournament 4: - 300,000 EUR
In Round 1-2 of the 1-3rd Sapphire Season Tournaments, there are 200 prize positions. Prize distribution is: 1st place - 2,000 EUR, 2nd - 1,250 EUR, 3rd- 1,000 EUR, 4th - 750 EUR, 5th- 600 EUR, 6th - 500 EUR, 7th- 400 EUR, 8th - 300 EUR, 9th - 250 EUR, 10th- 200 EUR.
In Round 3 of the 1-3rd Sapphire Season Tournaments, there are 200 prize positions. Prize distribution is: 1st place - 4,000 EUR, 2nd - 2,500 EUR, 3rd- 2,000 EUR, 4th - 1,000 EUR, 5th- 750 EUR, 6th - 600 EUR, 7th- 500 EUR, 8th - 400 EUR, 9th - 300 EUR, 10th- 200 EUR.
In Round 1-3 of the 4th Sapphire Season Tournament, there are 200 prize positions. Prize distribution is: 1st place - 4,000 EUR, 2nd - 2,500 EUR, 3rd- 2,000 EUR, 4th - 1,000 EUR, 5th- 750 EUR, 6th - 600 EUR, 7th- 500 EUR, 8th - 400 EUR, 9th - 300 EUR, 10th- 200 EUR.
In Round 4 of the 4th Sapphire Season Tournament, there are 250 prize positions. Prize distribution is: 1st place - 5,000 EUR, 2nd - 4,000 EUR, 3rd- 3,000 EUR, 4th - 2,500 EUR, 5th- 1,500 EUR, 6th - 1,000 EUR, 7th- 800 EUR, 8th - 700 EUR, 9th - 600 EUR, 10th- 500 EUR.
In Round 1-2 of the 1-3rd Topaz Season Tournaments, there are 150 prize positions. Prize distribution is: 1st place - 1,500 EUR, 2nd - 1,000 EUR, 3rd- 800 EUR, 4th - 600 EUR, 5th- 500 EUR, 6th - 400 EUR, 7th- 300 EUR, 8th -200 EUR, 9th - 150 EUR, 10th- 100 EUR.
In Round 3 of the 1-3rd Topaz Season Tournament, there are 150 prize positions. Prize distribution is: 1st place - 4,000 EUR, 2nd - 3,000 EUR, 3rd- 2,000 EUR, 4th - 1,000 EUR, 5th- 800 EUR, 6th - 700 EUR, 7th- 600 EUR, 8th - 500 EUR, 9th - 350 EUR, 10th- 200 EUR.
In Round 1-3 of the 4th Topaz Season Tournament, there are 200 prize positions. Prize distribution is: 1st place - 2,000 EUR, 2nd - 1,250 EUR, 3rd- 1,000 EUR, 4th - 750 EUR, 5th- 600 EUR, 6th - 500 EUR, 7th- 400 EUR, 8th - 300 EUR, 9th - 250 EUR, 10th- 200 EUR.
In Round 4 of the 4th Topaz Season Tournament, there are 200 prize positions. Prize distribution is: 1st place - 4,000 EUR, 2nd - 3,500 EUR, 3rd- 3,000 EUR, 4th - 2,500 EUR, 5th- 2,000 EUR, 6th - 1,000 EUR, 7th- 800 EUR, 8th - 700 EUR, 9th - 600 EUR, 10th- 500 EUR.
In Round 1-2 of the 1-3rd Emerald Season Tournaments, there are 200 prize positions. Prize distribution is: 1st place - 2,000 EUR, 2nd - 1,250 EUR, 3rd- 1,000 EUR, 4th - 750 EUR, 5th- 600 EUR, 6th - 500 EUR, 7th- 400 EUR, 8th - 300 EUR, 9th - 250 EUR, 10th- 200 EUR.
In Round 3 of the 1-3rd Emerald Season Tournament, there are 200 prize positions. Prize distribution is: 1st place - 4,000 EUR, 2nd - 2,500 EUR, 3rd- 2,000 EUR, 4th - 1,000 EUR, 5th- 750 EUR, 6th - 600 EUR, 7th- 500 EUR, 8th - 400 EUR, 9th - 300 EUR, 10th- 200 EUR.
In Round 1-3 of the 4th Emerald Season Tournament, there are 200 prize positions. Prize distribution is: 1st place - 4,000 EUR, 2nd - 2,500 EUR, 3rd- 2,000 EUR, 4th - 1,000 EUR, 5th- 750 EUR, 6th - 600 EUR, 7th- 500 EUR, 8th - 400 EUR, 9th - 300 EUR, 10th- 200 EUR.
In Round 4 of the 4th Emerald Season Tournament, there are 250 prize positions. Prize distribution is: 1st place - 5,000 EUR, 2nd - 4,000 EUR, 3rd- 3,000 EUR, 4th - 2,500 EUR, 5th- 1,500 EUR, 6th - 1,000 EUR, 7th- 800 EUR, 8th - 700 EUR, 9th - 600 EUR, 10th- 500 EUR.
In Round 1-2 of the 1, 3-4rth Diamond Season Tournaments, there are 200 prize positions. Prize distribution is: 1st place - 2,000 EUR, 2nd - 1,250 EUR, 3rd- 1,000 EUR, 4th - 750 EUR, 5th- 600 EUR, 6th - 500 EUR, 7th- 400 EUR, 8th - 300 EUR, 9th - 250 EUR, 10th- 200 EUR.
In Round 3 of the 1, 3-4th Diamond Season Tournament, there are 200 prize positions. Prize distribution is: 1st place - 4,000 EUR, 2nd - 3,000 EUR, 3rd- 2,500 EUR, 4th - 1,500 EUR, 5th- 1,000 EUR, 6th - 900 EUR, 7th- 700 EUR, 8th - 600 EUR, 9th - 500 EUR, 10th- 400 EUR.
In Round 1-3 of the 2nd Diamond Season Tournament, there are 200 prize positions. Prize distribution is: 1st place - 4,000 EUR, 2nd - 2,500 EUR, 3rd- 2,000 EUR, 4th - 1,000 EUR, 5th- 750 EUR, 6th - 600 EUR, 7th- 500 EUR, 8th - 400 EUR, 9th - 300 EUR, 10th- 200 EUR.
In Round 4 of the 2nd Diamond Season Tournament, there are 250 prize positions. Prize distribution is: 1st place - 5,000 EUR, 2nd - 4,500 EUR, 3rd- 4,000 EUR, 4th - 3,500 EUR, 5th- 3,000 EUR, 6th - 2,500 EUR, 7th- 2,000 EUR, 8th - 1,500 EUR, 9th - 1,000 EUR, 10th- 900 EUR.
Each win will reward the player with a certain amount of points, based on the following formula: amount won / amount wagered (for example, if you wagered 1 EUR and won 10 EUR, you will be rewarded with 10 points).
10% of the score each Player gains during each Tournament round will be collected as credit points and added to the Player’s score in the final round.
The Tournament is available during real-money play only.
Minimum qualifying bet per spin to participate in the Tournament is 0.2 EUR.
All prizes won will be credited to the players’ casino accounts during 72 hours.
If two or more Players have the same number of points at the end of each round, the Player who reached the points first will be ranked higher.
Prizes for Players playing the Games with Cryptocurrencies will be displayed in EUR.
Tournament rules can be changed anytime. Malfunction voids all pays.
By participating in the tournament you automatically agree to the Terms and Conditions outlined by FightClub Casino.